Take Action
Search for Resources
The Commit to Connect Clearinghouse has information of accessible, affordable and easy to use programs and resources to help people build the social connections they need to thrive. Please click to expand the filters below to explore the clearinghouse.
Name | Location | Intervention Type | Evidence Level |
---|---|---|---|
Name: Program to Encourage Active & Rewarding Lives (PEARLS) | Location: In-Person, Community-Integrated, Home-based |
Intervention Focus: Late Life Depression | Evidence Level: In Review |
Name: Connect 2 Affect | Location: Online |
Intervention Focus: Social Isolation | Evidence Level: In Review |
Name: Pyx Health | Location: In-Person, Community-Integrated, Home-based |
Intervention Focus: Social Isolation, Loneliess | Evidence Level: In Review |
Name: Papa Pals | Location: In-Person, Community-Integrated, Home-based |
Intervention Focus: Social Isolation, Loneliess | Evidence Level: In Review |
Name: A Matter of Balance | Location: In-Person |
Intervention Focus: Fall Prevention | Evidence Level: In Review |
Name: Bingocize | Location: Online, In-Person |
Intervention Focus: Fall Prevention | Evidence Level: In Review |
Name: CAPABLE | Location: In-Person (at Home) |
Intervention Focus: Fall Prevention | Evidence Level: In Review |
Name: EnhanceFitness | Location: In-Person |
Intervention Focus: Fall Prevention | Evidence Level: In Review |
Name: Fit & Strong | Location: Online, In-Person |
Intervention Focus: Fall Prevention, Physical Activity | Evidence Level: In Review |
Name: Stay Active and Independent for Life | Location: Online, In-Person |
Intervention Focus: Fall Prevention, Physical Activity | Evidence Level: In Review |
Name: Moving For Better Balance | Location: In-Person |
Intervention Focus: Fall Prevention, Physical Activity | Evidence Level: In Review |
Name: BRI Care Consultation | Location: Telephone, Mail, and Email |
Intervention Focus: Chronic Disease Self-Management | Evidence Level: In Review |
Name: Chronic Disease Self-Management Education (CDSME) | Location: Online, In-Person |
Intervention Focus: Chronic Disease Self-Management | Evidence Level: In Review |
Name: Enhance Wellness | Location: In-Person |
Intervention Focus: Chronic Disease Self-Management | Evidence Level: In Review |
Name: Active Living Every Day | Location: Online, In-Person |
Intervention Focus: Chronic Disease Self-Management | Evidence Level: In Review |
Name: Aging and Disability Resource Center of Trempealeau County | Location: Government Center, 3624 Main Street PO Box 67 Whitehall, WI 54773 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Aging and Disability Resource Center of Washington County | Location: 333 E. Washington Street Suite 1000 West Bend, WI 53095 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Aging and Disability Resource Center of Winnebago Co | Location: 220 Washington Ave Oshkosh, WI 54903 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Barron County Aging & Disability Resource Center | Location: 330 E. LaSalle Avenue Room 100 Barron, WI 54812 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Disability Resource Center of Milwaukee County | Location: 1220 W. Vilet Street Suite 300 Milwaukee, WI 53205 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: West Virginia Aging and Disability Resource Center: Region II | Location: PO Box 75265 Charleston, WV 25375 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: West Virginia Aging and Disability Resource Center: Region III | Location: PO Box 869 8 Airport Road Petersburg, WV 26847 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: West Virginia Aging and Disability Resource Center: Region IV | Location: 309 Main Street Rainelle, WV 25962 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: The Resource Center, Wyoming INstitute for Disabilities (WIND) | Location: and Wyoming Independent Living Rehabilitation, Inc (WILR) 305 West 1st Street Casper, WY 82601 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: CRC of the Great Smokies | Location: 2251 Old Balsam Rd Waynesville, NC 28786 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Wake County CRC | Location: 401 E Whitaker Mill Rd Raleigh, NC 27608 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: ServiceLink Resource Center of Rockingham County | Location: 270 West Rd. Unit 1A Portsmouth, NH 3801 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: ServiceLink Resource Center of Carroll County | Location: 448 White Mountain Hwy. PO Box 420 Chocurua, NH 3817 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: ServiceLink Resource Center of Coos County | Location: 610 Sullivan St. Suite 6 Berlin, NH 3570 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: ServiceLink Resource Center of Grafton County | Location: 10 Campbell St. PO Box 433 Lebanon, NH 3766 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: ServiceLink Resource Center of Sullivan County | Location: 1 Pleasant St. Suite 105 Belvidere, NH 7823 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: ADRC-D link NNCIL Sparks Nevada | Location: 999 Pyramid Way Sparks, NV 89431 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Rebuilding All Goals Efficiently | Location: 6375 W. Charleston Blvd. Suite L200/WCL Las Vegas, NV 89146 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Washoe County Senior Services | Location: 1155 E. 9th Street Suite L200/WCL Reno, NV 89512 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: New York City Department for the Aging | Location: 2 Lafayette Street New York, NY 10007 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: East Alabama Aging and Disability One-Stop Center | Location: PO Box 2186 1130 Quintard Ave Ste 300 Anniston, AL 36202 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Western Arizona Council of Governments - AZ Links | Location: 224 S. 3rd Avenue Yuma, AZ 85364 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: New Mexico Aging & Disabilty Resource Center | Location: 2550 Cerrillos Road Sante Fe, NM 87505 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Cape Organization for Rights of the Disabled (CORD) | Location: 106 Bassett Lane Hyannis, MA 2601 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Elder Services of Cape Cod and the Islands | Location: 68 Route 134 South Dennis, MA 2660 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Boston Center for Independent Living Inc. (BCIL) | Location: 60 Temple Place Boston, MA 2111 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Ethos | Location: 125 Amory Street Jamaica Plain, MA 2130 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: AdLib Center for Independent Living | Location: 215 North Street Pittsfield, MA 1201 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Franklin County Home Care Corporation | Location: 330 Montague City Rd., Suite 1 Turners Falls, MA 1376 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Highland Valley Elder Services | Location: 320 Riverside Drive, Suite B Florence, MA 1062 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: WestMass ElderCare | Location: 4 Valley Mill Rd Holyoke Holyoke, MA 1040 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Steuben County Office for the Aging | Location: 3 East Pulteney Square Bath, NY 14810 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Mystic Valley Elder Services, Inc. | Location: 300 Commercial Street, Suite 19 Malden, MA 2148 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: North Shore Elder Services, Inc. | Location: 152 Sylvan Street Danvers, MA 1923 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Upper Cumberland Area Agency on Aging and Disability | Location: 1225 South Willow Ave Cookeville, TN 38506 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Lincoln Council on Aging | Location: 1000 Saratoga Street Ruston, LA 71273 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Southwestern Pennsylvania Area Agency on Aging, Inc. | Location: 305 Chamber Plaza Charleroi, PA 15022 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Fayette, Greene and Washington Counties LINK to Aging and Disability Resources | Location: PA |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Northern Virginia Long Term Care Ombudsman | Location: 12011 Government Center Parkway Suite 708 Fairfax, VA 22035 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Cayuga County Department of Social Services/NY Connects | Location: 149 Genesee Street Boyle Center Auburn, NY 13021 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Monroe County Office for the Aging | Location: 435 East Henrietta Road Room 3rd Floor, West (Faith Wing) Monroe Community Hospital Rochester, NY 14620 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Cattaraugus County NY Connects | Location: 1 Leo Moss Drive Suite 7610 Olean, NY 14760 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Onondaga County Department of Long Term Care/NY Connects | Location: 5065 W. Seneca Turnpike Syracuse, NY 13215 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Albany County Department of Social Services/NY Connects | Location: 162 Washington Avenue Albany, NY 12210 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Broome County Office for the Aging/ NY Connects | Location: 144 Hawley Street Edwin L. Crawford County Office Building Binghamton, NY 13790 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Chautauqua County NY Connects | Location: Hall R. Clothier Building Mayville, NY 14757 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: New York Connects and Adult Services of Chemung County | Location: 425 Pennsylvania Ave. P.O. Box 588 Elmira, NY 14904 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Clinton County Office for the Aging/NY Connects | Location: 135 Margaret Street, Suite 105 Plattsburgh, NY 12901 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Cortland County NY Connects | Location: 60 Central Ave Cortland, NY 13045 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Delaware County Office for the Aging/NY Connects | Location: 6 Court Street Dehli, NY 13753 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Westchester County NY Connects | Location: 9 South First Avenue 10th Floor Mount Vernon, NY 10550 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Erie County Office for the Aging/NY Connects | Location: 95 Franklin Street, Room 1329 Buffalo, NY 14202 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Putnam County NY Connects | Location: 110 Old Route 6 Building #1 Carmel, NY 10512 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Franklin County Office for the Aging NY Connects | Location: 355 West Main Street, Suite 435 Malone, NY 12953 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: NY Connects Genesee Care Options | Location: 2 Bank Street Batavia, NY 14020 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Georgia Legal Services Program | Location: 6250 Elam Road Garfield, GA 30425 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Heart of Georgia Community Action Council | Location: 324 Pine Street P. O. Box 398 Eastman, GA 31023 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Union County Office on Aging | Location: 298 Main St. P. O. Box 387 TN 37807 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Ulster County Office for the Aging/ NY Connects | Location: 1003 Development Court Kingston, NY 12401 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Schoharie County Office for the Aging NY Connects | Location: 284 Main Street PO Box 687 Schoharie, NY 12157 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Lewis County Dept. of Social Services/NY Connects | Location: 5274 Outer Stowe Street PO Box 193 Lowville, NY 13367 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Nassau County Department of Senior Citizen Affairs/NY Connects | Location: 60 Charles Lindbergh Blvd., Suite 260 Uniondale,, NY 11553 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Citizens for Better Care | Location: 4750 Woodward Ave Detroit, MI 48201 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Catholic Social Services of the Miami Valley | Location: Northern Counties Center 1201 Fairington Drive Sidney, OH 45365 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Niagra County Office for the Aging/NY Connects | Location: 111 Main Street Suite 101 Lockport, NY 14094 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Ontario County Office for the Aging/NY Connects | Location: 3010 County Complex Drive Canandaigua, NY 14424 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Orleans County Office for the Aging/NY Connects | Location: 14016 Route 31 West Albion, NY 14411 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: ProAction Yates Office for the Aging/NY Connects | Location: 417 Liberty Street - Suite 1116 Penn Yan, NY 14527 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Blount County Department of Human Resources | Location: PO Box 68 415 5th Avenue East Oneonta, AL 35121 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Chilton County Department of Human Resources | Location: 500 Airport Road PO Box 1699 Clanton, AL 35046 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Shelby County Department of Human Resources | Location: 987 Alabama Highway 70 Columbiana, AL 35051 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Rockland County Department of Social Services/NY Connects | Location: Robert L. Yeager Health Center Building L, 50 Sanatorium Road Pomona, NY 10970 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: St. Lawrence County Office for the Aging/NY Connects | Location: 80 State Highway 310 Suite 7 Canton, NY 13617 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Suffolk County Office for the Aging/NY Connects | Location: PO Box 6100 Hauppauge, NY 11788 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Metropolitan Area Agency on Aging/Senior LinkAge Line | Location: 2365 N McKnight Road Suite 3 North St. Paul, MN 55109 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Sullivan County Office for the Aging/NY Connects | Location: 100 North Street PO Box 5012 Monticello, NY 12701 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Warren/Hamilton County Office for the Aging/NY Connects | Location: 1340 State Route 9 Lake George, NY 12845 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Washington County Veterans Services | Location: 383 Broadway Fort Edward, NY 12828 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Wayne County Office for the Aging/NY Connects | Location: 1519 Nye Road Suite 300 Lyons, NY 14489 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Wyoming County Office for the Aging/NY Connects | Location: 8 Perry Avenue Warsaw, NY 14569 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Land of the Dancing Sky AAA Senior LinkAge Line | Location: 115 S Main, Suite 1 Warren, MN 56762 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Indiana Legal Services | Location: 1151 South Michigan Street P O Box 1835 ( zip 46634) South Bend, IN 46601 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Upper Savannah COG/AAA Elder Abuse Prevention | Location: 222 Phoenix Street Ste 200 Greenwood, SC 29646 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Upper Savannah COG/AAA Health Insurance Counseling | Location: 222 Phoenix Street Ste 200 Greenwood, SC 29646 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Upper Savannah COG/AAA Legal Services | Location: 222 Phoenix Street Ste 200 Grennwood, SC 29646 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Upper Savannah COG/AAA Long Term Care Ombudsman | Location: 222 Phoenix Street Ste 200 Greenwood, SC 29646 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Pueblo Adult Resources for Care & Help (ARCH) | Location: 230 N. Union Pueblo, CO 81003 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Pueblo Area Agency on Aging Long Term Care Ombudsman | Location: 2631 East 4th Street Pueblo, CO 81001 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Colorado Legal Services | Location: 1000 West 6th Street Pueblo, CO 81003 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Senior Services Associates, Inc. | Location: 900 N. Lake Street Aurora, IL 60506 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: AAA - Retired and Senior Volunteer Program | Location: 2120 Lakewood Dr., Suite B Coeur d'Alene, ID 83814 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: AAA - Information and Assistance | Location: 2120 Lakewood Dr., Suite B Coeur d'Alene, ID 83814 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: AAA | Location: 2120 Lakewood Drive, Suite B Coeur d'Alene, ID 83814 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Aging and Adult Care of Central Washington | Location: 50 Simon St SE Ste A East Wenatchee, WA 98837 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Armstrong Link to Aging and Disability Resources | Location: 326 South Water Street, Suite 1 Kittanning, PA 16201 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Beaver County Link to Aging and Disability Resources | Location: 1020 Eighth Avenue Beaver Falls, PA 15010 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Berks County Link to Aging and Disability Resources | Location: 210 North Fifth Street Reading, PA 19601 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Blair County Link to Aging and Disability Resources | Location: 1331 12th Ave. Suite 103 Altoona, PA 16601 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Bucks County Link to Aging and Disability Resources | Location: 30 East Oakland Avenue Doylestown, PA 18901 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Catawba Aging and Disability Resource Center | Location: 2051 Ebenezer Road, Suite B P.O. Box 4618 Rock Hill, SC 29732 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Lowcountry Aging and Disability Resource Center | Location: 634 Campground Road P.O. Box 98 Yemassee, SC 29945 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Aging & Disability Resource Center (Columbia County) | Location: 410 East Main Street P.O. Box 44 Dayton, WA 99328 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Aging & Disability Resource Center (Garfield County) | Location: 695 Main St PO Box 23 Pomeroy, WA 99347 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Ability First ( formerly Central Utah Center for Independent Living- CUCIL) | Location: 491 North Freedom Blvd. Provo, UT 84601 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Centre County Link to Aging and Disability Resources | Location: 420 Holmes St. Bellefonte, PA 16823 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Erie County Link to Aging and Disability Resources | Location: 3410 W. 12th St. Erie, PA 16505 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Connect to Care Aging and Disability Resource Center | Location: 1380 River Bend Drive Dallas, TX 75247 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Alalmo Service Connection | Location: 8700 Tesoro Drive, Suite 700 San Antonio, TX 78217 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Care Connection Aging and Disability Resource Center - Gulf Coast | Location: 4802 Lockwood Drive Houston, TX 77026 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Chester/ Montgomery Link to Aging & Disability Resources | Location: 3607 Chapel Road, Suite B Newtown Square, PA 19073 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Lycoming/Clinton Link to Aging and Disability Resources | Location: 11 Reitz Blvd., Suite 105 Lewisburg, PA 17837 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: ADRC of the Wolf River Region | Location: 607 E. Elizabeth St Shawano, WI 54166 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Alaska Federal Health Care Partnership | Location: 1919 S Bragaw Street Anchorage, AK 99508 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Asa'carsarmuit Tribe | Location: P.O. Box 32249 Mt. Village, AK |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Native Village of Barrow | Location: Kaleak Title VI Director |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Native Village of Fort Yukon | Location: P.O. Box 126 AK 99740 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Native Village of Gambell | Location: Booshu General Manager Gambell Elder Nutrition Program, P.O. Box 90 AK |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Native Village of Unalakleet | Location: Title VI Senior Program P.O. Box 8 Unalakleet |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Organized Village of Kake | Location: Mills Program Director 419 Sixth Street Juneau |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Tanana Chiefs Conference | Location: Donat Program Coordinator 201 First Avenue, Suite 200, AK |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Tsimshian/Metlakatla Indian Community | Location: Hudson Title VI Director P.O. Box 520, AK |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: AZ Cocopah Indian Tribe | Location: 14515 S. Veterans Drive Somerton, AZ 58350 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Fort McDowell Yavapai Nation | Location: Senior Services Manager P.O.Box 17779 Fountain Hills |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Gila River Indian Community | Location: Justus Elderly Services Corrdinate Pima/Maricopa Tribe, P.O. Box 1018 AZ |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Havasupai Tribal Council | Location: Siyuja Title VI Senior Director P.O. Box 10, AZ |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Salt River Pima-Maricopa Community | Location: Luckett Senior Services Director 10005 East Osborne Road, AZ |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Tohono O'odham Nation | Location: P.O. Box 810 Sells, AZ 85634 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Rohnerville Rancheria | Location: 27 Bear River Drive Loleta, CA 95551 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Round Valley Indian Tribes | Location: Round Valley Senior Center 77826 Covelo Road Covelo, CA 95428 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Southern Indian Health Council-Area I & II | Location: P.O. Box 2128 Alpine, CA 91903 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Toiyabe Indian Health Project | Location: 52 Tu Su Lane Bishop, CA 93514 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Tule River Indian Health Center | Location: P.O. Box 768 Porterville, CA 93257 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: United Indian Health Center | Location: Smith River & Resighini 101 Indian Court Smith River, CA 95567 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Alu Like Inc. | Location: Meahl Director 458 Keawe Street, HI |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Name: Hana Community Health Center | Location: P.O. Box 807 Hana, HI 96713 |
Intervention Focus: Social Isolation, Loneliness | Evidence Level: In Review |
Share a Resource
You may be able to help others learn how they can stay connected.
Funding for this initiative was made possible by contract no. HHSP233201500088I from ACL. The views expressed do not necessarily reflect the official policies of the Department of Health and Human Services; nor does mention of trade names, commercial practices, or organizations imply endorsement by the U.S. Government.